Description
| Maximum Power Output | 575W |
| Positive Power Tolerance | 0~+5W |
| Maximum Efficency | 21.3% |
| Peak Power Watts-Pmax (Wp) | 575 |
| Power Tolerance-Pmax (W) | 0~+5W |
| Maximum Power Voltage-VMPP (V) | 38.2 |
| Maximum Power Current-IMPP (A) | 15.07 |
| Open Circuit Voltage-VOC (V) | 45.7 |
| Short Circuit-ISC (A) | 16.08 |
| Module Efficiency nm (%) | 21.3 |
| Weight | 29.6kg |
| Dimension (mm) | W 1134 x D 35 x H 2384 |
| Warranty | 12 Year Product Workmanship Warranty
25 Year Power Warranty |


Reviews
There are no reviews yet.